Defensive Stats (updated 12/18/2024)
All stats on the table are opponent adjusted.
Def SR% (Success Rate):
- If a play gains 50% of the yards needed on 1st down.
- If a play gains 70% of the yards needed on 2nd down.
- If a play gains 100% of the yards needed on 3rd and 4th down.
Adj Def EPA: EPA is a per play stat that measures the points added (or lost) in a given play compared to the expected value. It accounts for the expected points for the remainder of the current drive and the opponents next drive. It accounts for the down, distance, and yard line.
Early Down EPA: EPA per play on 1st and 2nd Down.
Late Down EPA: EPA per play on 3rd and 4th Down.
Def Explosiveness: EPA gained on big plays.
Team | Def SR% | Rank | Adj Def EPA | Rank | Early Down Def EPA | Rank | Late Down Def EPA | Rank | EPA Rush Def/Game | Rank | EPA Pass Def/Game | Rank | Def Explosiveness | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Force | 46.50% | 93 | 0.2061 | 93 | 0.1037 | 84 | 0.5049 | 95 | 4.37 | 65 | 10.46 | 91 | 2.10 | 17 |
Akron | 46.74% | 97 | 0.2319 | 105 | 0.1520 | 108 | 0.4767 | 71 | 5.45 | 90 | 11.29 | 106 | 2.22 | 121 |
Alabama | 40.93% | 17 | 0.0760 | 10 | -0.0261 | 5 | 0.4455 | 34 | 1.20 | 19 | 5.62 | 8 | 2.09 | 10 |
App State | 50.91% | 128 | 0.2538 | 118 | 0.1766 | 118 | 0.5079 | 99 | 9.58 | 126 | 10.75 | 97 | 2.12 | 29 |
Arizona | 46.31% | 89 | 0.2125 | 96 | 0.1334 | 102 | 0.4764 | 69 | 5.29 | 86 | 11.32 | 108 | 2.18 | 90 |
Arizona State | 44.70% | 68 | 0.1084 | 22 | 0.0077 | 20 | 0.4641 | 54 | 1.55 | 23 | 8.45 | 54 | 2.11 | 25 |
Arkansas | 42.35% | 34 | 0.1322 | 32 | 0.0351 | 39 | 0.4601 | 50 | -1.33 | 2 | 10.70 | 95 | 2.21 | 116 |
Arkansas State | 52.15% | 131 | 0.2823 | 125 | 0.1907 | 123 | 0.5469 | 125 | 10.25 | 129 | 10.46 | 90 | 2.12 | 35 |
Army | 46.91% | 99 | 0.1611 | 62 | 0.0524 | 54 | 0.4805 | 75 | 3.95 | 59 | 8.96 | 63 | 2.09 | 9 |
Auburn | 40.43% | 10 | 0.1042 | 21 | -0.0142 | 10 | 0.4728 | 63 | -0.19 | 6 | 8.96 | 62 | 2.18 | 88 |
Ball State | 49.14% | 120 | 0.3295 | 132 | 0.2337 | 130 | 0.5505 | 126 | 8.22 | 118 | 15.23 | 132 | 2.27 | 131 |
Baylor | 42.30% | 31 | 0.1738 | 73 | 0.0634 | 60 | 0.5105 | 101 | 4.09 | 61 | 9.27 | 70 | 2.16 | 67 |
Boise State | 43.02% | 43 | 0.1666 | 70 | 0.0233 | 30 | 0.5057 | 97 | 2.88 | 47 | 11.66 | 113 | 2.26 | 130 |
Boston College | 44.91% | 70 | 0.1660 | 68 | 0.0612 | 58 | 0.4853 | 81 | 1.88 | 29 | 11.25 | 105 | 2.11 | 21 |
Bowling Green | 41.90% | 24 | 0.1409 | 37 | 0.0361 | 40 | 0.4583 | 48 | 5.51 | 91 | 5.95 | 10 | 2.11 | 22 |
Buffalo | 47.09% | 102 | 0.2209 | 99 | 0.1347 | 103 | 0.4776 | 72 | 4.37 | 66 | 11.29 | 107 | 2.20 | 112 |
BYU | 43.16% | 46 | 0.1216 | 28 | -0.0015 | 16 | 0.4757 | 68 | 3.42 | 56 | 6.08 | 12 | 2.16 | 60 |
California | 43.77% | 54 | 0.1558 | 58 | -0.0203 | 8 | 0.5620 | 131 | 3.30 | 53 | 10.78 | 99 | 2.19 | 95 |
Central Michigan | 43.34% | 50 | 0.2296 | 104 | 0.1398 | 105 | 0.4885 | 85 | 7.80 | 114 | 10.93 | 101 | 2.16 | 63 |
Charlotte | 46.50% | 91 | 0.2013 | 87 | 0.1265 | 95 | 0.4738 | 65 | 7.47 | 110 | 7.43 | 29 | 2.19 | 100 |
Cincinnati | 45.06% | 71 | 0.1658 | 67 | 0.0617 | 59 | 0.4850 | 80 | 3.83 | 58 | 9.01 | 64 | 2.15 | 51 |
Clemson | 42.80% | 38 | 0.1409 | 38 | 0.0520 | 53 | 0.4658 | 57 | 4.96 | 82 | 7.27 | 28 | 2.15 | 56 |
Coastal Carolina | 45.61% | 78 | 0.2034 | 89 | 0.0708 | 65 | 0.5387 | 120 | 5.71 | 94 | 10.53 | 94 | 2.18 | 86 |
Colorado | 40.87% | 16 | 0.0747 | 8 | -0.0124 | 12 | 0.4246 | 18 | 2.22 | 34 | 6.73 | 21 | 2.14 | 45 |
Colorado State | 46.02% | 84 | 0.1763 | 75 | 0.0817 | 73 | 0.4732 | 64 | 3.20 | 52 | 9.36 | 75 | 2.10 | 15 |
Duke | 41.91% | 25 | 0.0998 | 19 | 0.0141 | 23 | 0.4299 | 26 | 2.83 | 41 | 6.42 | 17 | 2.15 | 53 |
East Carolina | 44.68% | 67 | 0.1868 | 81 | 0.0698 | 64 | 0.5113 | 102 | 1.91 | 30 | 10.00 | 81 | 2.22 | 123 |
Eastern Michigan | 48.04% | 111 | 0.2541 | 119 | 0.1880 | 121 | 0.4630 | 52 | 5.02 | 83 | 12.57 | 124 | 2.19 | 107 |
Florida | 43.42% | 51 | 0.1378 | 34 | 0.0437 | 45 | 0.4694 | 60 | 3.98 | 60 | 8.43 | 53 | 2.16 | 71 |
Florida Atlantic | 45.82% | 81 | 0.2423 | 113 | 0.1438 | 106 | 0.5209 | 110 | 6.03 | 96 | 10.37 | 88 | 2.19 | 104 |
Florida International | 45.26% | 74 | 0.1636 | 64 | 0.0805 | 71 | 0.4505 | 39 | 6.57 | 102 | 4.77 | 5 | 2.16 | 73 |
Florida State | 43.79% | 55 | 0.2046 | 91 | 0.0673 | 61 | 0.5517 | 127 | 6.30 | 99 | 10.46 | 92 | 2.17 | 79 |
Fresno State | 43.23% | 47 | 0.1198 | 27 | 0.0337 | 38 | 0.4446 | 33 | 4.65 | 73 | 4.46 | 3 | 2.10 | 12 |
Georgia | 40.79% | 14 | 0.1097 | 23 | 0.0078 | 21 | 0.4517 | 40 | 2.73 | 38 | 8.00 | 40 | 2.18 | 91 |
Georgia Southern | 49.14% | 121 | 0.2356 | 108 | 0.1596 | 114 | 0.4892 | 87 | 6.80 | 105 | 10.75 | 96 | 2.16 | 76 |
Georgia State | 49.74% | 125 | 0.2427 | 115 | 0.1551 | 111 | 0.5152 | 104 | 8.54 | 120 | 9.07 | 65 | 2.12 | 27 |
Georgia Tech | 43.89% | 56 | 0.1421 | 41 | 0.0744 | 69 | 0.4302 | 28 | 1.61 | 25 | 9.57 | 78 | 2.19 | 98 |
Hawai'i | 46.42% | 90 | 0.2053 | 92 | 0.1154 | 88 | 0.4840 | 79 | 4.84 | 77 | 10.04 | 82 | 2.13 | 37 |
Houston | 42.83% | 40 | 0.1231 | 29 | 0.0518 | 52 | 0.4278 | 23 | 1.34 | 21 | 8.31 | 52 | 2.20 | 110 |
Illinois | 46.97% | 101 | 0.1883 | 82 | 0.1034 | 83 | 0.4766 | 70 | 6.46 | 101 | 9.15 | 66 | 2.06 | 2 |
Indiana | 42.09% | 29 | 0.0906 | 13 | 0.0007 | 19 | 0.4181 | 11 | -0.90 | 3 | 8.85 | 61 | 2.14 | 47 |
Iowa | 44.57% | 65 | 0.1337 | 33 | 0.0423 | 43 | 0.4557 | 46 | 3.09 | 50 | 8.75 | 60 | 2.09 | 8 |
Iowa State | 42.92% | 42 | 0.1462 | 45 | 0.0463 | 50 | 0.4744 | 66 | 4.93 | 81 | 6.48 | 18 | 2.17 | 84 |
Jacksonville State | 46.95% | 100 | 0.1774 | 77 | 0.1083 | 85 | 0.4413 | 30 | 4.73 | 74 | 8.13 | 43 | 2.14 | 42 |
James Madison | 40.42% | 9 | 0.0925 | 14 | 0.0001 | 18 | 0.4273 | 22 | 1.73 | 28 | 7.21 | 26 | 2.15 | 50 |
Kansas | 46.16% | 87 | 0.2085 | 94 | 0.1194 | 92 | 0.4999 | 92 | 6.80 | 104 | 10.78 | 98 | 2.16 | 74 |
Kansas State | 41.41% | 20 | 0.0974 | 17 | 0.0317 | 36 | 0.4140 | 8 | 0.68 | 14 | 8.69 | 59 | 2.18 | 85 |
Kennesaw State | 48.61% | 114 | 0.2425 | 114 | 0.1805 | 120 | 0.4652 | 56 | 7.53 | 111 | 10.53 | 93 | 2.13 | 38 |
Kent State | 51.52% | 130 | 0.3185 | 130 | 0.2445 | 133 | 0.5240 | 111 | 11.09 | 132 | 11.83 | 117 | 2.11 | 18 |
Kentucky | 45.14% | 73 | 0.1385 | 35 | 0.0217 | 29 | 0.5093 | 100 | 4.58 | 71 | 7.72 | 36 | 2.12 | 28 |
Liberty | 46.05% | 85 | 0.1548 | 53 | 0.0896 | 77 | 0.4265 | 20 | 2.20 | 33 | 8.16 | 46 | 2.10 | 13 |
Louisiana | 49.50% | 124 | 0.2238 | 100 | 0.1009 | 81 | 0.5520 | 128 | 8.85 | 122 | 8.24 | 49 | 2.11 | 19 |
Louisiana Tech | 42.54% | 35 | 0.1404 | 36 | 0.0377 | 42 | 0.4615 | 51 | 2.73 | 39 | 7.20 | 25 | 2.15 | 54 |
Louisville | 41.25% | 19 | 0.1411 | 39 | 0.0480 | 51 | 0.4578 | 47 | 1.66 | 26 | 9.67 | 79 | 2.17 | 77 |
LSU | 43.02% | 44 | 0.1554 | 57 | 0.0455 | 49 | 0.4955 | 90 | 4.86 | 79 | 9.29 | 71 | 2.19 | 102 |
Marshall | 45.46% | 77 | 0.1552 | 55 | 0.1010 | 82 | 0.4140 | 7 | 6.22 | 97 | 6.98 | 22 | 2.16 | 65 |
Maryland | 44.35% | 64 | 0.1728 | 72 | 0.0740 | 68 | 0.4810 | 77 | 0.38 | 10 | 11.07 | 103 | 2.15 | 52 |
Massachusetts | 47.43% | 110 | 0.2792 | 124 | 0.1966 | 125 | 0.5173 | 106 | 12.67 | 133 | 8.21 | 48 | 2.18 | 87 |
Memphis | 42.70% | 37 | 0.1935 | 86 | 0.0609 | 57 | 0.5270 | 114 | 2.82 | 40 | 11.66 | 112 | 2.27 | 132 |
Miami | 40.53% | 12 | 0.1432 | 43 | 0.0235 | 31 | 0.4912 | 89 | 2.41 | 35 | 10.19 | 83 | 2.21 | 118 |
Miami (OH) | 46.83% | 98 | 0.1570 | 59 | 0.0531 | 56 | 0.4870 | 83 | 4.41 | 68 | 7.23 | 27 | 2.12 | 34 |
Michigan | 40.86% | 15 | 0.1255 | 30 | -0.0137 | 11 | 0.5000 | 93 | 1.13 | 17 | 9.75 | 80 | 2.22 | 122 |
Michigan State | 42.63% | 36 | 0.1806 | 80 | 0.0441 | 46 | 0.5331 | 118 | 1.15 | 18 | 11.70 | 114 | 2.17 | 80 |
Middle Tennessee | 50.53% | 127 | 0.3068 | 128 | 0.2098 | 128 | 0.5541 | 129 | 7.54 | 112 | 13.87 | 128 | 2.12 | 31 |
Minnesota | 42.29% | 30 | 0.0986 | 18 | -0.0120 | 13 | 0.4632 | 53 | 0.29 | 9 | 7.56 | 32 | 2.10 | 11 |
Mississippi State | 49.09% | 119 | 0.2552 | 120 | 0.1505 | 107 | 0.5448 | 123 | 4.60 | 72 | 12.10 | 120 | 2.13 | 40 |
Missouri | 43.24% | 48 | 0.1478 | 48 | 0.0806 | 72 | 0.4340 | 29 | 2.86 | 44 | 9.20 | 67 | 2.19 | 99 |
Navy | 45.71% | 80 | 0.1486 | 49 | 0.0681 | 62 | 0.4524 | 41 | 6.02 | 95 | 6.40 | 16 | 2.20 | 114 |
NC State | 42.91% | 41 | 0.1662 | 69 | 0.1101 | 87 | 0.4301 | 27 | 5.62 | 92 | 8.05 | 41 | 2.20 | 113 |
Nebraska | 43.26% | 49 | 0.1547 | 52 | 0.0693 | 63 | 0.4543 | 44 | 1.44 | 22 | 12.03 | 119 | 2.18 | 92 |
Nevada | 48.97% | 118 | 0.2333 | 107 | 0.1266 | 96 | 0.5439 | 122 | 9.95 | 127 | 7.53 | 31 | 2.14 | 46 |
New Mexico | 52.18% | 132 | 0.3448 | 133 | 0.2352 | 131 | 0.5847 | 132 | 8.31 | 119 | 14.18 | 129 | 2.22 | 120 |
New Mexico State | 46.56% | 94 | 0.2610 | 121 | 0.1598 | 115 | 0.5180 | 107 | 6.81 | 106 | 11.35 | 109 | 2.26 | 128 |
North Carolina | 46.15% | 86 | 0.2042 | 90 | 0.1248 | 94 | 0.4726 | 62 | 6.22 | 98 | 11.43 | 110 | 2.20 | 111 |
North Texas | 47.34% | 109 | 0.2455 | 116 | 0.1936 | 124 | 0.4652 | 55 | 7.31 | 109 | 10.19 | 84 | 2.19 | 106 |
Northern Illinois | 41.98% | 28 | 0.1139 | 24 | 0.0239 | 32 | 0.4287 | 24 | 3.13 | 51 | 6.67 | 20 | 2.13 | 41 |
Northwestern | 45.12% | 72 | 0.1553 | 56 | 0.0948 | 80 | 0.4200 | 12 | 3.61 | 57 | 9.35 | 74 | 2.11 | 20 |
Notre Dame | 39.53% | 4 | 0.0164 | 2 | -0.0491 | 3 | 0.3622 | 1 | 2.84 | 43 | 0.75 | 1 | 2.08 | 5 |
Ohio | 44.17% | 60 | 0.1550 | 54 | 0.0308 | 35 | 0.4808 | 76 | 1.61 | 24 | 10.79 | 100 | 2.14 | 44 |
Ohio State | 38.52% | 1 | 0.0120 | 1 | -0.0869 | 1 | 0.3906 | 3 | 0.21 | 8 | 4.73 | 4 | 2.12 | 33 |
Oklahoma | 41.05% | 18 | 0.0660 | 5 | -0.0287 | 4 | 0.4231 | 17 | -1.52 | 1 | 8.49 | 55 | 2.16 | 64 |
Oklahoma State | 46.70% | 95 | 0.2630 | 122 | 0.1608 | 116 | 0.5419 | 121 | 8.98 | 123 | 11.79 | 116 | 2.16 | 70 |
Old Dominion | 42.83% | 39 | 0.1770 | 76 | 0.0454 | 47 | 0.5250 | 112 | 3.35 | 55 | 9.27 | 69 | 2.26 | 129 |
Ole Miss | 40.23% | 6 | 0.0749 | 9 | -0.0214 | 7 | 0.4224 | 15 | 0.60 | 13 | 8.55 | 57 | 2.13 | 39 |
Oregon | 41.46% | 22 | 0.1029 | 20 | 0.0265 | 33 | 0.4210 | 13 | 5.37 | 89 | 5.90 | 9 | 2.11 | 23 |
Oregon State | 48.70% | 116 | 0.2409 | 111 | 0.1899 | 122 | 0.4704 | 61 | 8.58 | 121 | 8.18 | 47 | 2.15 | 55 |
Penn State | 38.85% | 2 | 0.0824 | 12 | -0.0087 | 14 | 0.4228 | 16 | 0.55 | 12 | 6.99 | 23 | 2.15 | 58 |
Pittsburgh | 41.46% | 21 | 0.1167 | 25 | 0.0211 | 28 | 0.4537 | 43 | 0.44 | 11 | 10.41 | 89 | 2.26 | 127 |
Purdue | 49.24% | 122 | 0.3237 | 131 | 0.2026 | 126 | 0.6020 | 133 | 10.28 | 130 | 14.28 | 130 | 2.17 | 83 |
Rice | 42.31% | 32 | 0.1785 | 79 | 0.0853 | 75 | 0.4752 | 67 | 5.30 | 87 | 7.92 | 38 | 2.17 | 78 |
Rutgers | 45.38% | 75 | 0.2357 | 109 | 0.1274 | 99 | 0.5190 | 109 | 7.99 | 115 | 10.21 | 85 | 2.19 | 101 |
Sam Houston | 47.19% | 106 | 0.1603 | 61 | 0.0771 | 70 | 0.4413 | 31 | 5.64 | 93 | 6.33 | 13 | 2.16 | 62 |
San Diego State | 48.18% | 112 | 0.2518 | 117 | 0.1277 | 100 | 0.5586 | 130 | 7.22 | 107 | 11.12 | 104 | 2.19 | 105 |
San José State | 45.39% | 76 | 0.1467 | 46 | 0.0275 | 34 | 0.4826 | 78 | 2.11 | 31 | 8.54 | 56 | 2.15 | 48 |
SMU | 40.51% | 11 | 0.0711 | 7 | -0.0035 | 15 | 0.4010 | 4 | -0.59 | 4 | 8.30 | 51 | 2.22 | 119 |
South Alabama | 45.65% | 79 | 0.1655 | 66 | 0.1181 | 90 | 0.4158 | 10 | 4.38 | 67 | 8.65 | 58 | 2.12 | 30 |
South Carolina | 42.35% | 33 | 0.0787 | 11 | 0.0088 | 22 | 0.4128 | 6 | 3.00 | 49 | 5.60 | 7 | 2.16 | 68 |
South Florida | 44.17% | 61 | 0.1783 | 78 | 0.1159 | 89 | 0.4422 | 32 | 2.44 | 36 | 10.94 | 102 | 2.16 | 66 |
Southern Miss | 48.77% | 117 | 0.3042 | 127 | 0.2287 | 129 | 0.5181 | 108 | 10.30 | 131 | 11.62 | 111 | 2.20 | 109 |
Stanford | 47.11% | 103 | 0.2147 | 97 | 0.1274 | 98 | 0.5070 | 98 | 5.32 | 88 | 13.00 | 127 | 2.21 | 115 |
Syracuse | 46.18% | 88 | 0.2240 | 101 | 0.1532 | 109 | 0.4863 | 82 | 5.03 | 84 | 12.55 | 123 | 2.15 | 59 |
TCU | 44.68% | 66 | 0.1917 | 85 | 0.0526 | 55 | 0.5366 | 119 | 7.26 | 108 | 8.11 | 42 | 2.12 | 32 |
Temple | 46.01% | 83 | 0.2102 | 95 | 0.1563 | 112 | 0.4469 | 36 | 7.72 | 113 | 7.69 | 35 | 2.23 | 124 |
Tennessee | 40.17% | 5 | 0.0647 | 4 | -0.0241 | 6 | 0.4142 | 9 | -0.21 | 5 | 6.38 | 15 | 2.09 | 6 |
Texas | 40.68% | 13 | 0.0211 | 3 | -0.0558 | 2 | 0.3837 | 2 | -0.09 | 7 | 4.09 | 2 | 2.09 | 7 |
Texas A&M | 40.30% | 7 | 0.1195 | 26 | 0.0200 | 27 | 0.4530 | 42 | 2.12 | 32 | 7.50 | 30 | 2.24 | 125 |
Texas State | 44.33% | 63 | 0.1468 | 47 | 0.0330 | 37 | 0.4871 | 84 | 4.36 | 64 | 8.16 | 45 | 2.13 | 36 |
Texas Tech | 43.59% | 53 | 0.1682 | 71 | 0.1208 | 93 | 0.4293 | 25 | 4.90 | 80 | 9.26 | 68 | 2.17 | 82 |
Toledo | 44.08% | 57 | 0.1518 | 50 | 0.0370 | 41 | 0.4784 | 73 | 2.64 | 37 | 7.74 | 37 | 2.10 | 14 |
Troy | 47.11% | 104 | 0.1907 | 84 | 0.1273 | 97 | 0.4588 | 49 | 4.15 | 62 | 9.29 | 72 | 2.19 | 97 |
Tulane | 40.35% | 8 | 0.0940 | 15 | -0.0008 | 17 | 0.4464 | 35 | 2.88 | 46 | 6.62 | 19 | 2.20 | 108 |
Tulsa | 47.30% | 108 | 0.3124 | 129 | 0.2359 | 132 | 0.5328 | 117 | 5.13 | 85 | 16.20 | 133 | 2.25 | 126 |
UAB | 47.15% | 105 | 0.2296 | 103 | 0.1651 | 117 | 0.4789 | 74 | 9.21 | 124 | 7.19 | 24 | 2.12 | 26 |
UCF | 43.50% | 52 | 0.1574 | 60 | 0.0151 | 24 | 0.5323 | 116 | 1.69 | 27 | 10.34 | 87 | 2.18 | 89 |
UCLA | 44.90% | 69 | 0.1413 | 40 | 0.0160 | 25 | 0.5049 | 96 | 0.89 | 15 | 10.30 | 86 | 2.10 | 16 |
UConn | 43.10% | 45 | 0.1451 | 44 | 0.0727 | 66 | 0.4257 | 19 | 2.84 | 42 | 8.27 | 50 | 2.19 | 96 |
UL Monroe | 48.33% | 113 | 0.1885 | 83 | 0.0844 | 74 | 0.5034 | 94 | 10.02 | 128 | 6.07 | 11 | 2.07 | 3 |
UNLV | 41.48% | 23 | 0.1431 | 42 | 0.0428 | 44 | 0.4665 | 59 | 3.33 | 54 | 9.45 | 77 | 2.18 | 93 |
USC | 44.20% | 62 | 0.1540 | 51 | 0.0922 | 79 | 0.4269 | 21 | 4.51 | 70 | 7.61 | 34 | 2.11 | 24 |
Utah | 39.39% | 3 | 0.0666 | 6 | -0.0164 | 9 | 0.4090 | 5 | 1.32 | 20 | 6.34 | 14 | 2.16 | 75 |
Utah State | 49.35% | 123 | 0.2674 | 123 | 0.1772 | 119 | 0.5273 | 115 | 8.11 | 117 | 11.83 | 118 | 2.14 | 43 |
UTEP | 46.50% | 92 | 0.1753 | 74 | 0.0918 | 78 | 0.4552 | 45 | 4.85 | 78 | 9.38 | 76 | 2.17 | 81 |
UTSA | 41.95% | 27 | 0.1624 | 63 | 0.0868 | 76 | 0.4497 | 38 | 1.01 | 16 | 12.37 | 122 | 2.31 | 133 |
Vanderbilt | 48.63% | 115 | 0.2262 | 102 | 0.1194 | 91 | 0.5263 | 113 | 4.19 | 63 | 12.64 | 125 | 2.19 | 103 |
Virginia | 45.98% | 82 | 0.2200 | 98 | 0.1359 | 104 | 0.4891 | 86 | 4.83 | 76 | 11.74 | 115 | 2.15 | 49 |
Virginia Tech | 41.92% | 26 | 0.0940 | 16 | 0.0188 | 26 | 0.4220 | 14 | 2.87 | 45 | 7.57 | 33 | 2.16 | 69 |
Wake Forest | 51.11% | 129 | 0.2369 | 110 | 0.1592 | 113 | 0.5114 | 103 | 4.81 | 75 | 12.27 | 121 | 2.06 | 1 |
Washington | 44.09% | 58 | 0.1321 | 31 | 0.0455 | 48 | 0.4483 | 37 | 6.61 | 103 | 4.88 | 6 | 2.16 | 72 |
Washington State | 46.72% | 96 | 0.2014 | 88 | 0.1088 | 86 | 0.4905 | 88 | 6.33 | 100 | 9.33 | 73 | 2.16 | 61 |
West Virginia | 44.12% | 59 | 0.2333 | 106 | 0.1296 | 101 | 0.5449 | 124 | 2.95 | 48 | 14.57 | 131 | 2.21 | 117 |
Western Kentucky | 47.23% | 107 | 0.2420 | 112 | 0.1540 | 110 | 0.4991 | 91 | 9.30 | 125 | 8.15 | 44 | 2.18 | 94 |
Western Michigan | 50.35% | 126 | 0.2913 | 126 | 0.2056 | 127 | 0.5159 | 105 | 8.11 | 116 | 12.66 | 126 | 2.15 | 57 |
Wisconsin | 43.79% | 55 | 0.1645 | 65 | 0.0739 | 67 | 0.4660 | 59 | 4.42 | 69 | 7.93 | 39 | 2.08 | 4 |
Wyoming | 45.60% | 79 | 0.2101 | 95 | 0.1831 | 121 | 0.4159 | 11 | 6.51 | 102 | 9.36 | 75 | 2.12 | 33 |
Showing 1 to 134 of 134 entries